Builtin Plugins
Builtin Plugins¶
InvenTree comes with a number of builtin plugins, which provide additional functionality to the system. These plugins are installed by default, and do not require any additional configuration.
Some of the provided builtin plugins are mandatory, as they provide core functionality to the system. Other plugins are optional, and can be enabled or disabled as required.
Available Plugins¶
The following builtin plugins are available in InvenTree:
| Category | Plugin Name | Description | Mandatory |
|---|---|---|---|
| Barcodes | DigiKey | DigiKey barcode support | No |
| Barcodes | InvenTree Barcode | Internal barcode support | Yes |
| Barcodes | LCSC | LCSC barcode support | No |
| Barcodes | Mouser | Mouser barcode support | No |
| Barcodes | TME | TME barcode support | No |
| Data Export | BOM Exporter | Custom exporter for BOM data | Yes |
| Data Export | InvenTree Exporter | Custom exporter for InvenTree data | Yes |
| Data Export | Parameter Exporter | Custom exporter for parameter data | Yes |
| Data Export | Stocktake Exporter | Custom exporter for stocktake data | No |
| Events | Auto Create Child Builds | Automatically create child build orders for sub-assemblies | No |
| Events | Auto Issue Orders | Automatically issue pending orders when target date is reached | No |
| Label Printing | Label Printer | Custom label for InvenTree data | Yes |
| Label Printing | Label Machine | Custom label for InvenTree data | Yes |
| Label Printing | Label Sheet | Custom label for InvenTree data | Yes |
| Notifications | Email Notification | Email notification plugin | Yes |
| Notifications | Part Update Notifications | Notifications for part changes | No |
| Notifications | Slack Notification | Slack notification plugin | No |
| Notifications | UI Notification | UI notification plugin | Yes |
| Pricing | Currency Exchange | Currency exchange rate plugin | Yes |
Plugin Table¶
In the admin center, the plugins table can be filtered to display only builtin plugins. This is done by selecting the "Builtin" filter in the table toolbar: